|
and may be too far East or may require a horizon to horizon mount to be recieved in many areas of the U.S. |
|||
| Satellite | 4DTV Designation | Location | Band |
| NSS 7 | IK | 22,0°W | Ku Band |
| Intelsat 806 | I2 | 40,5°W | C Band |
| PAS 3R | P3/P4 | 43,0°W | C & Ku Band |
| PAS 1 | P1/P2 | 45,0°W | C & Ku Band |
| PAS 9 | P9 | 58,0°W | C & Ku Band |
| Continental U.S., Canadian, Mexican and S.A. Satellites are below | |||
| Satellite | 4DTV Designation | Location | Band |
| Spare | G6 | 74,0°W | C Band |
| AMC 6 | W6 | 72,0°W | Ku Band |
| SBS 6 | B6 | 74,0°W | Ku Band |
| AMC 5 | K5 | 79,0°W | Ku Band |
| AMC 9 | W9 / K9 | 85,0°W | C & Ku Band |
| AMC 3 | W3 / K3 | 87,0°W | C & Ku Band |
| Spare | T4 / L4 | 89,0°W | C & Ku Band |
| Galaxy 11 (C/Ku) | GB / XB | 91,0°W | C & Ku Band |
| Intelsat Americas 6 | T6 / L6 | 93,0°W | C & Ku Band |
| Galaxy 3C | G3 / X3 | 95,0°W | C & Ku Band |
| Intelsat Americas 5 | T5 / L5 | 97,0°W | C & Ku Band |
| Galaxy 4R | G4 / X4 | 99,0°W | C & Ku Band |
| AMC 4 | W4 / K4 | 101,0°W | C & Ku Band |
| AMC 1 | W1 / K1 | 103,0°W | C & Ku Band |
| AMC 2 | R4 | 105,0°W | Ku Band |
| Anik F1 | F1 / A2 | 107,3°W | C & Ku Band |
| Anik E2R | E2 / A3 | 111,1°W | C & Ku Band |
| Solidaridad 2 | M2 | 113,0°W | C & Ku Band |
| SatMex 5 | M5/? | 116,8°W | C & Ku Band |
| Anik E2 | E1 / A1 | 118,7°W | C & Ku Band |
| Galaxy 10R | G0/X0 | 123,0°W | C & Ku Band |
| Galaxy 5 | G5 | 125,0°W | C Band |
| Galaxy 13 | G9 | 127,0°W | C Band |
| Intelsat Americas 7 | T7 / L7 | 129,0°W | C & Ku Band |
| Satcom C3 | C3 | 131,0°W | C Band |
| Galaxy 1R | G1 | 133,0°W | C Band |
| AMC 10 | C4 | 135,0°W | C Band |
| AMC 7 | W7 | 137,0°W | C Band |
| AMC 8 | W8 | 139,0°W | C Band |
|
for AOR, Pacific Rim or whatever is needed. |
|||
| Satellite | 4DTV Designation | Location | Band |
| Analog (Intelsat) | I1 | C Band | |
| Analog (Intelsat) | I2 | C Band | |
| Analog | CA | C Band | |
| Analog | CB | C Band | |
| Analog | CC | C Band | |
| Analog & Digital | CE | C Band | |
| Digital | CF | C Band | |
| Digital | CG | C Band | |
| Analog | KA | Ku Band | |
| Analog | KB | Ku Band | |
| Analog | KC | Ku Band | |
| Analog & Digital | KE | Ku Band | |
| Digital | KF | Ku Band | |
| Digital | KG | Ku Band | |