

The 4DTV receiver will receive 2 symbol rates, 19510 and 29270
The Audio Channel listings on C3 have been reduced to a single entry
Some of the channels marked as subscription can ocassionally be viewed without a subscription
Additional links to large packages are below the chart
| Satellite
VC |
Transponder | Frequency / IF MHz | Symbol Rate | FEC | Polarity | Channel Name
* = Not Available or Subscription $ = In Free Preview in the US (Many began encrytion in mid January 2000) |
| IS-806
I2 |
24B | 4,012 l / 1138 | 19510 | 3/4 | L | Inravision (Colombia) |
| 750 | Cadena Uno * | |||||
| 751 | Cadena A * | |||||
| 752 | Señal Colombia | |||||
| 753 | TeleAntioquia | |||||
| 754 | TeleCaribe | |||||
| 755 | TelePacifico | |||||
| 756 | Audio | |||||
| P3
750-760 |
14U | 4,105 / 1045 | 29270 | 7/8 | H | |
| Carcol * | ||||||
| HBO West * | ||||||
| HBO East * | ||||||
| Cinemax West * | ||||||
| Sony Entertainment TV East * | ||||||
| Sony Entertainment TV West * | ||||||
| WB TV East * | ||||||
| WB TV West * | ||||||
| E! Entertainment TV * | ||||||
| [colour bars] * | ||||||
| [colour bars] * | ||||||
| P5 | 11 | 3,920 / 1230 | 29270 | 7/8 | H | |
| 720 | HBO Olé East * | |||||
| 721 | HBO Olé West * | |||||
| 722 | HBO Olé 2 * | |||||
| 723 | Cinemax Este * | |||||
| 724 | Cinemax Oeste * | |||||
| 725 | [colour bars] | |||||
| P5 | 16 | 4,000 / 1150 | 29270 | 7/8 | V | |
| 740 | HBO Olé East * | |||||
| 741 | HBO Olé West * | |||||
| 742 | Cinemax * | |||||
| 743 | WB TV | |||||
| 744 | Sony Entertainment TV | |||||
| 745 | Audio | |||||
| 746 | ? | |||||
| P5
700-709 |
18 | 4,040 / 1110 | 29720 | 7/8 | V | |
| Sony Entertainment TV West * | ||||||
| WB TV Oeste * | ||||||
| Sony Entertainment TV East * | ||||||
| WB TV Este * | ||||||
| Mundo Olé * | ||||||
| E! Entertainment TV * | ||||||
| Mundo (Brazil) * | ||||||
| Sony Entertainment TV 2 West * | ||||||
| [colour bars] | ||||||
| [colour bars] | ||||||
| 710-713 | Audio | |||||
| SBS 6 | 1 | 11,730 / 980 | 4880 | 3/4 | H | GWNS Channel
Newborn Channel SCPC |
| K3 640-643 |
20 | 12,095.5 / 1345.5 | 19510 | 3/4 | V | PBS feeds |
| K3 | 23 | 12,148 / 1398 | 4880 | 3/4 | H | PBS feeds
SCPC |
| K3 | 23 | 12,158 / 1408 | 4880 | 3/4 | H | The Annenberg/CPB Channel
SCPC |
| K3 | 23 | 12,166 / 1416 | 4880 | 3/4 | H | PBS feeds
SCPC |
| K3 | 23 | 12,174 / 1424 | 4880 | 3/4 | H | PBS feeds
SCPC |
| K3
600-605 |
24 | 12,180 / 1430 | 29270 | 3/4 | V | PBS feeds |
| T4 | 13 | 3,960 / 1190 | 29270 | 7/8 | V | CBS HDTV tests |
| L4
640-644 |
6L | 11,848 / 1098 | 19510 | 3/4 | H | GPTV - Georgia Public TV |
| L4 | 8U | 11,926 / 1176 | 3250 | 3/4 | V | Mass LearnPike
SCPC |
| L4 650-667 |
11L | 12,022.5 / 1272.5 | 19510 | 3/4 | V | SC ETV - South Carolina Educational TV |
| L4 | 11U | 12047.5 / 1297.5 | 19510 | 3/4 | V | SC ETV - South Carolina Educational TV feeds |
| L4 | 16L | 12,151 / 1401 | 3250 | 3/4 | H | LPB - Louisiana Public Broadcasting
SCPC |
| GB | 3 | 3,760 / 1390 | 29270 | 3/4 | H | BET |
| 800 | 3 | 3,760 / 1390 | 19510 | 3/4 | H | BET on Jazz |
| 801 |   |   |   |   |   | BET International |
| 301 |   |   |   |   |   | BET East |
| 301 |   |   |   |   |   | BET West |
| 302 |   |   |   |   |   | BET Action PPV |
| GB | 13 | 3,960 / 1190 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * |
| 400 | 13 | 3,960 / 1190 | 19510 | 3/4 | H | Classic Sports* |
| 600 | Ovation $ | |||||
| 601 | Kaleidescope $ | |||||
| GB | 16 | 4,020 / 1130 | 29270 | 3/4 | V | ATN - Access TV Network |
| 780 | Access TV 1 | |||||
| 781 | Access TV 2 | |||||
| 782 | Access TV 3 * | |||||
| 804 | Access Entertainment Network | |||||
| 750 | 24 | 4,180 / 970 | 29270 | 7/8 | V | The International Channel * |
| 751 | TV 5 USA * | |||||
| 752 | CCTV 4 | |||||
| 753 | TV Asia * | |||||
| 754 | Filipino * | |||||
| 755 | ZeeTV * | |||||
| 756 | RAI * | |||||
| 757 | ART * | |||||
| XB | 23 | 12,190 / 1440 | 4880 | 3/4 | H | Merrill Lynch TV
SCPC |
| T6 | 19 | 4.080 / 1070 | 29270 | 7/8 | V | CBS HDTV (20-02 ET) |
| T6 | 21 | 4.100 / 1050 | 29270 | 7/8 | V | CBS HDTV |
| X3 | 15 | 11,990 / 1240 | 19510 | 3/4 | H | Digital Lock * |
| T5 | 4 | 3,780 / 1370 | 19510 | 3/4 | H | Nebraska Educational TV |
| 600 | Nebraska ETV (PBS) | |||||
| 601 | Educable | |||||
| 602 | Nebraska ETV | |||||
| 603 | Nebraska ETV | |||||
| 604 | Nebraska ETV | |||||
| 605 | Nebraska ETV | |||||
| 606 | Nebraska ETV | |||||
| 607 | Nebraska ETV | |||||
| 600 | ® Nebraska Public Radio | |||||
| 601 | ® Nebraska Public Radio | |||||
|
|
||||||
| X4 | AT&T HITS | |||||
| X4 | 4 | 11,780 / 1030 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * |
| 5 | 11,800 / 1050 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * | |
| 6 | 11,820 / 1070 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 7 | 11,840 / 1090 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * | |
| 9 | 11, 880 / 1130 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * | |
| 10 | 11,900 / 1150 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 11 | 11,920 / 1170 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * | |
| X4 | 12 | 11,940 / 1190 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * |
| 17 | 12,040 / 1290 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * | |
| 18 | 12,060 / 1310 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 22 | 12,140 / 1390 | 19510 | 3/4 | V | TCI HITS - Headend in the Sky * | |
| 23 | 12,160 / 1410 | 19510 | 3/4 | H | TCI HITS - Headend in the Sky * | |
| X4
610 |
11 | 11,920 / 1170 | 19510 | 3/4 | H | Discovery Kids $ |
| 611 | 6 | 11,820 / 1070 | 19510 | 3/4 | V | Discovery Wings $ |
| 612 | 11 | 11,920 / 1170 | 19510 | 3/4 | H | Discovery Science & Technology $ |
| 613 | 6 | 11,820 / 1070 | 19510 | 3/4 | V | Discovery Health $ |
| 614 | 6 | 11,820 / 1070 | 19510 | 3/4 | V | Discovery Civilization $ |
| 615 | 11 | 11,820 / 1070 | 19510 | 3/4 | V | Discovery Home & Leisure $ |
| 700 | 11 | 11,920 / 1170 | 19510 | 3/4 | H | BBC America $ |
| W4 407-413 |
14 | 3980 / 1170 | 19510 | 3/4 | H | Fox Sports * |
| W4 400-406 |
16 | 4020 / 1130 | 19510 | 3/4 | H | Fox Sports * |
| K4 | 2 | 11,740 / 990 | 19510 | 3/4 | H | Digital Lock * |
| W1
600 |
3 | 3,760 / 1390 | 29270 | 3/4 | H | PBS feeds |
| W1 400's |
4 | 3,780 / 1370 | 29270 | 7/8 | V | Fox Sports * |
| W1 | 5 | 3.800 / 1350 | 19510 | 7/8 | H | GEMS |
| 752 | (Hero feeds) | |||||
| 750 | GEMS East | |||||
| 751 | GEMS West | |||||
| 752 | (Hero feeds) | |||||
| 753 | HTV * | |||||
| 755 | (Hero feeds) | |||||
| 607
754 |
(GEMS feeds) | |||||
| 820 | ® Latin Broadcasting Corp. | |||||
| 821 | ® Radio Paz | |||||
| 822 | ® IBN | |||||
| 823 | ® KWKW | |||||
| W1 | 8 | 3,860 / 1290 | 19510 | 3/4 | V | NBA.COM TV |
| W1 | 13 | 3,960 / 1190 | 19510 | 3/4 | H | Digital Lock * |
| W1 400's |
18 | 4,060 / 1090 | 29270 | 7/8 | V | Rainbow (Fox Sports)* |
| K1 | 6 | 11,818 / 1068 | 3250 | 3/4 | V | KET - Kentucky Educational TV
SCPC |
| K1 | 6 | 11,823 / 1073 | 3250 | 3/4 | V | KET - Kentucky Educational TV
SCPC |
| K1 | 6 | 11,827 / 1077 | 3250 | 3/4 | V | KET - Kentucky Educational TV
SCPC |
| K1 | 13L | 11,950 / 1200 | 3250 | 3/4 | H | LPB - Louisiana Public Broadcasting
SCPC |
| K1 | 18 | 12,060 / 1310 | 29270 | 7/8 | V | Digital Lock * |
| K1 | 20 | 12,100 / 1350 | 19510 | 3/4 | V | Digital Lock |
| A2 | 17 | 11,730 / 980 | 19510 | 3/4 | H | Star Choice * |
| A2 | 18 | 11,756 / 1006 | 19510 | 3/4 | H | Star Choice * |
| A2 | 19 | 11,791 / 1041 | 19510 | 3/4 | H | Star Choice * |
| A2 | 4 | 11,804 / 1054 | 19510 | 3/4 | V | Star Choice * |
| A2 | 20 | 11,817 / 1067 | 19510 | 3/4 | H | Star Choice * |
| A2 | 5 | 11,839 / 1089 | 19510 | 3/4 | V | Star Choice * |
| A2 | 21 | 11,852 / 1102 | 19510 | 3/4 | H | Star Choice * |
| A2 | 7 | 11,900 / 1150 | 19510 | 3/4 | V | Star Choice * |
| A2 | 8 | 11,926 / 1176 | 19510 | 3/4 | V | Star Choice * |
| A2 | 9 | 11,961 / 1211 | 19510 | 3/4 | V | Star Choice * |
| A2 | 10 | 11,987 / 1237 | 19510 | 3/4 | V | Star Choice * |
| A2 | 27 | 12,035 / 1285 | 19510 | 3/4 | H | Star Choice * |
| A2 | 28 | 12,061 / 1311 | 19510 | 3/4 | H | Star Choice * |
| A2 | 29 | 12,096 / 1346 | 19510 | 7/8 | H | Star Choice * |
| A2 | 16 | 12,170 / 1420 | 19510 | 3/4 | V | Star Choice * |
| M1
765-776 |
24 | 3,980 / 1170 | 29270 | 3/4 | H | PCTV * |
| A1 | 20 | 11,817 / 1067 | H | New Country Network | ||
| H | Alberta Access | |||||
| M5 | 16 | 4,020 / 1130 | 29270 | 3/4 | H | PCTV * |
| M5 | 18 | 4,060 / 1090 | 19510 | 3/4 | H | Azteca 7
Canal 22 |
| M5 | 24 | 4,180 / 970 | 19510 | 3/4 | H | Edusat |
| 780-793 | H | Edusat | ||||
| H | Edusat | |||||
| H | Edusat | |||||
| H | Canal 22 | |||||
| H | Edusat | |||||
| H | Edusat | |||||
| H | Canal 22 | |||||
| G0 | 5 | 3,795 / 1355 | 19510 | 3/4 | V | Viacom * |
| 101 | Showtime West * | |||||
| 102 | Showtime 2 West * | |||||
| 103 | Showtime 3 West * | |||||
| 105 | Showtime Beyond West * | |||||
| 110 | Flix West * | |||||
| 111 | The Movie Channel 1 West * | |||||
| 112 | The Movie Channel 2 West * | |||||
| 117 | Sundance Channel West * | |||||
| 104 | Showtime Extreme West * | |||||
| G0 | 7 | 3,840 / 1310 | 19510 | 3/4 | V | TVN Digital Cable TV * |
| G0 | 9 | 3,880 / 1270 | 19510 | 3/4 | V | TVN Digital Cable TV * |
| G0 | 9 | 3,880 / 1270 | 19510 | 3/4 | V | Adult Vision* |
| G0 | 10 | 3,900 / 1250 | 19510 | 3/4 | H | TVN Digital Cable TV * |
| G0 | 10 | 3,900 / 1250 | 19510 | 3/4 | H | The Playboy Channel * |
| G0 | 11 | 3,920 / 1230 | 19510 | 3/4 | V | TVN Digital Cable TV * |
| G0 | 11 | 3,920 / 1230 | 19510 | 3/4 | V | TVN Barker |
| G0 | 13 | 3,960 / 1190 | 29270 | 7/8 | V | |
| 780 | GRTV 2 | |||||
| 781 | GRTV 3 | |||||
| 782 | Panda | |||||
| TVN Mix A * | ||||||
| TVN Mix B * | ||||||
| TVN Mix C * | ||||||
| Occasional assorted
feeds also |
||||||
| available on this
Transponder |
||||||
| G0 | 14 | 3975 / 1175 | 19510 | 3/4 | H | |
| 120 | Showtime HDTV - West * | |||||
| 125 | Showtime Next - West * | |||||
| 126 | Showtime Family - West * | |||||
| 127 | Showtime Women - West * | |||||
| T7 | 2 | 3,740 / 1410 | 19510 | 3/4 | V | Viewer's Choice * |
| T7 | 3 | 3,760 / 1390 | 19510 | 3/4 | H | Viewer's Choice * |
| T7 | 4 | 3,780 / 1370 | 19510 | 3/4 | V | Viewer's Choice * |
| T7 | 5 | 3,800 / 1350 | 19510 | 3/4 | H | PPV |
| Spice 2 * | ||||||
| Spice * | ||||||
| Hot Network * | ||||||
| Playboy Español * | ||||||
| Playboy * | ||||||
| T7 | 11 | 3,920 / 1230 | 29270 | 3/4 | H | PCTV * - Espaņol |
| T7 118 |
17 | 4040 / 1110 | 29270 | 7/8 | V | HBO HDTV East |
| 120 | HBO HDTV West | |||||
| T7 800 |
22 | 4140 / 1010 | 29270 | 3/4 | V | Independent Music Network |
| C3 | 3 | 3,760 / 1390 | 19510 | 3/4 | V | Viewer's Choice* |
| Viewer's Choice 1 * | ||||||
| Viewer's Choice 3 * | ||||||
| Viewer's Choice 4 * | ||||||
| Viewer's Choice 5 * | ||||||
| Hot Choice * | ||||||
| C3 | 6 | 3,820 / 1330 | 19510 | 3/4 | H | |
| 580 | Court TV * | |||||
| 581 | North West Cable News * | |||||
| 582 | [Asci-Tappan test card] | |||||
| 781 | Direct 2 U | |||||
| 820-859 | Audio Channels | |||||
| C3 | 16 | 4015 / 1135 | 19510 | 3/4 | H | |
| 118 | Showtime HDTV - East * | |||||
| 125 | Showtime Next - East * | |||||
| 126 | Showtime Family - East * | |||||
| 127 | Showtime Women - East * | |||||
| C3 | 15 | 3,994 / 1156 | 19510 | 3/4 | V | MTV |
| 800 | M2 $ | |||||
| 801 | MTV Extreme $ | |||||
| 802 | MTV Spanish Rock Videos $ | |||||
| 803 | VH-1 Smooth $ | |||||
| 804 | VH-1 Soul $ | |||||
| 805 | VH-1 Country $ | |||||
| 620 | Noggin | |||||
| 621 | Nick Games and Sports | |||||
| 622 | Nick Too East | |||||
| 623 | Nick Too West | |||||
| C3 | 19 | 4,075 / 1075 | 19510 | 3/4 | V | Viacom * |
| 101 | Showtime East * | |||||
| 102 | Showtime 2 East * | |||||
| 103 | Showtime 3 East * | |||||
| 105 | Showtime Beyond East * | |||||
| 110 | Flix East * | |||||
| 111 | The Movie Channel 1 East * | |||||
| 112 | The Movie Channel 2 East * | |||||
| 117 | Sundance Channel East * | |||||
| 104 | Showtime Extreme East * | |||||
| C3 | 20 | 4,100 / 1050 | 29270 | 7/8 | H | |
| 760-761 | Knowledge TV | |||||
| 780 | PIN - Product Information Network | |||||
| 810 | GAC - Great American Country | |||||
| C3
610 |
22 | 4,140 / 1010 | 19510 | 3/4 | H | Discovery Kids $ |
| 611 | Discovery Wings $ | |||||
| 612 | Discovery Science & Technology $ | |||||
| 614 | Discovery Civilization $ | |||||
| 615 | Discovery Home & Leisure $ | |||||
| 700 | BBC America $ | |||||
| G1 | 3 | 3,760 / 1390 | 19510 | 3/4 | H | STARZ!/Encore * |
| 167 | Westerns East * | |||||
| 168 | Westerns West * | |||||
| 169 | Love Stories East * | |||||
| 170 | Love Stories West * | |||||
| 171 | Mystery East * | |||||
| 172 | Mystery West * | |||||
| 173 | Action East * | |||||
| 174 | Action West * | |||||
| 175 | True East * | |||||
| 176 | True West * | |||||
| G1
600 |
4 | 3,780 / 1370 | 19510 | 3/4 | V | Food Network |
| 601 | DIY
Do It Yourself |
|||||
| G1 | 13 | 3,960 / 1190 | 19510 | 3/4 | H | STARZ!/Encore * |
| 150 | Starz! East * | |||||
| 151 | Starz! West* | |||||
| 152 | STARZ! 2 East * | |||||
| 154 | BET Movies East * | |||||
| 156 | STARZ! 4 - Family East * | |||||
| 158 | STARZ! 5 - Cinema East * | |||||
| 159 | STARZ! 5 - Cinema West * | |||||
| 165 | Encore East * | |||||
| 166 | Encore West * | |||||
| 177 | WAM! East * | |||||
| G1 | 15 | 3,994 / 1156 | 29270 | 7/8 | H | |
| CNN en Español * | ||||||
| CNN Financial News * | ||||||
| CNN International * | ||||||
| TCM - Turner Classic Movies * | ||||||
| Cartoon Network * | ||||||
| G1 | 18 | 4,060 / 1090 | 29270` | 7/8 | V | HBO/Cinemax * |
| 112 | HBO Comedy E * | |||||
| 114 | HBO Comedy W * | |||||
| 115 | HBO Zone E * | |||||
| 117 | HBO Zone W * | |||||
| 133 | Thriller Max East * | |||||
| 135 | Thriller Max West * | |||||
| G1 | 23 | 4,160 / 990 | 29270 | 7/8 | H | HBO/Cinemax * |
| 100 | HBO East * | |||||
| 102 | HBO West * | |||||
| 103 | HBO Plus East * | |||||
| 105 | HBO Plus West * | |||||
| 106 | HBO Signature East * | |||||
| 108 | HBO Signature West * | |||||
| 109 | HBO Family East * | |||||
| 111 | HBO Family West * | |||||
| 124 | Cinemax East * | |||||
| 126 | Cinemax West * | |||||
| 127 | MoreMax East * | |||||
| 129 | MoreMax West * | |||||
| 130 | Action Max East * | |||||
| 132 | Action Max West * | |||||
| C4 | 5 | 3,800 / 1350 | 19510 | 3/4 | V | Encore |
| 100 | Encore Plex East * | |||||
| 101 | Encore Plex Mountain * | |||||
| 102 | Encore Plex West * | |||||
| 103 | STARZ! Mountain * | |||||
| 104 | Encore Mountain * | |||||
| 105 | Encore West * | |||||
| 106 | STARZ! 2 West * | |||||
| 107 | STARZ! 3 - BETM West * | |||||
| 108 | STARZ! 4 - Family West * | |||||
| 109 | WAM! West * | |||||
| C4 | 14 | 3980 / 1170 | 29270 | 3/4 | H | Digital Lock* |
| C4 | 18 | 4,060 / 1090 | 19510 | 3/4 | H | Viewer's Choice * |
| Viewer's Choice 2 * | ||||||
| Viewer's Choice 6 * | ||||||
| Viewer's Choice 7 * | ||||||
| Viewer's Choice 8 * | ||||||
| Viewer's Choice 9 * | ||||||
| Viewer's Choice 10 * | ||||||
TCI HITS on
G4/X4
TCI HITS on G4/X4
(Lyngsat)
Star Choice
on Anik E2 Ku /A2
TVN on G0
M5 PCTV at Lyngsat
My 4DTV Generic Satellite Table